PanTINT 90 Water Based high strength aqueous dispersions formulated to have broad compatibility in a wide variety of conventional and low VOC water based systems. These products are typically used in Water based/Emulsion Paints, Machinery and Implement Enamels, Industrial Coatings, Automotive Refinish Coatings, Aerosol Paints, Aerospace Coatings, Maintenance Coatings (spray & brush types), Rubber Latex, Water Based Adhesives and Air dry and Baking systems. These dispersions are typically compatible with WR Acrylics, Styrene Butadiene, Styrene Acrylic, WR Alkyd, WR Polyester, WR Epoxy, Polyvinyl Acetate and Polyurethane PUD. A wide selection of standard products are available as well as custom colors on request.
CODE COLOR INDEX NAME PIGMENT TYPE % PIGMENT % SOLIDS LBS / GALLON
90K1345 Black 7 Tinting Black 35.0 42.7 10.00
90K1310 Black 7 Low Jet Black 32.0 37.9 9.82
90K1392 Black 7 Medium Jet Black 20.0 26.8 9.25
90K1373 Black 7 Medium Jet Black 30.0 37.7 9.74
90W1118 White 6 Rutile TiO2 65.0 71.6 16.55
90W1123 White 6 Rutile TiO2 - Chalk Resistant 65.0 71.6 17.50
90Y1436 Yellow 42 Yellow Iron Oxide 60.0 68.4 15.65
90Y1459 Yellow 42 Yellow Iron Oxide 50.0 58.4 13.65
95Y1400 Yellow 42 Transparent Yellow Oxide RS 41.7 53.2 12.21
95Y1455 Yellow 42 Transparent Yellow Oxide GS 37.9 48.2 11.85
90Y1440 Yelllow 83 Medium Yellow 31.5 37.5 9.19
90Y1420 Yellow 74 Hansa Yellow 35.0 41.6 9.27
90Y1430 Yellow 65 Arylide Yellow 31.3 38.2 9.28
90B1203 Blue 15:0 Phthalo Blue RS 35.0 41.6 9.78
90B1201 Blue 15:1 Phthalo Blue RS 35.0 46.4 9.78
90B1225 Blue 15:2 Phthalo Blue RS 35.0 41.6 9.72
90B1205 Blue 15:3 Phthalo Blue GS 35.0 41.6 9.98
90B1296 Blue 29 Ultramarine Blue 40.9 48.0 10.99
90G1700 Green 7 Phthalo Green 35.0 41.6 10.11
90Q1940 Orange 34 Diarylide Orange 38.5 44.9 9.46
90Q1933 Orange 5 DNA Orange 35.9 42.6 9.95
95R1600 Red 101 Transparent Red Oxide 22.0 33.1 10.13
90R1652 Red 101 Red Iron Oxide Light 60.0 68.4 16.38
90R1650 Red 101 Red Iron Oxide Medium 55.0 68.4 15.21
90R1668 Red 101 Red Iron Oxide Medium Dark 50.0 58.4 14.10
90R1643 Red 101 Red Iron Oxide Dark 68.0 77.4 18.66
90R1655 Red 188 Organic Scarlet 35.0 41.6 9.43
90R1645 Red 170 Deep Organic Red 25.3 30.9 9.00
90R1615 Red 3 Toluidine Red Light 40.0 47.2 9.73
90R1613 Red 3 Toluidine Red Medium 40.0 47.2 9.50
90V1840 Violet 23 Carbazole Violet 20.0 27.0 9.03
90V1800 Violet 3 Methyl Violet 25.0 31.6 9.50
90V1820 Violet 19 Quinacridone Violet 30.0 37.0 9.58
90N1556 Brown 7 Raw Umber 39.3 48.0 11.76
PanTINT 94 High strength aqueous dispersions formulated to have broad compatibility in a wide variety of low VOC water based systems.
CODE COLOR INDEX NAME PIGMENT TYPE % PIGMENT % SOLIDS LBS/GALLON VOC G/LITER LESS WATER
94K1304 Black 7 High Jet Black 12.5 19.1 8.88 3.34
94W1130 White 6 Rutile TiO2 65.0 73.2 16.49 3.69
94W1102 White 6 Rutile TiO2 Chalk Resistant 68.0 76.4 17.19 2.34
94Y1404 Yellow 42 Yellow Iron Oxide 59.4 68.6 15.49 1.96
94B1251 Blue 15:1 Phthlo Blue RS 35.0 43.2 9.70 3.04
94B1218 Blue 15:2 Phthalo Blue RS 34.1 42.1 9.65 3.02
94B1243 Blue 15:3 Phthalo Blue GS 33.8 41.7 9.76 3.15
94G1735 Green 7 Phthalo Green 33.18 41.8 9.98 3.30
PanTINT 95 Aqueous Resin based Pigment Dispersions. This product line includes all aqueous dispersions where a resin is one of the major components. These include pastes manufactured using the PanTINT 18 Chips which can be used for water flexo inks. Also included are specialty formulated products for various applications including specialty coatings. A selection of standard products are available as well as custom colors on request.

Home Page :: About Us :: Capabilities :: Markets :: Water Based :: Solvent :: 100% Solid :: Chip :: Nail Lacquer :: Specials :: ISO Certification
Pan Technology
Tel: 201-438-7878 • Fax: 201-460-4546