PanTINT 52 HAPS Free Vinyl Copolymer Pigment Dispersions are color concentrates made with solution grade vinyl resins. They can be readily formulated into inks and coatings without the time and energy required to dissolve chips. Most pigments are bleed resistant and have light fastness properties in excess of 200 hours. Custom dispersions of other pigments and special inks for printing vinyl pool liners are available upon request.

PanTINT 54 Vinyl Copolymer Pigment Dispersions are color concentrates made with solution grade vinyl resins. They can be readily formulated into inks and coatings without the time and energy required to dissolve chips. Most pigments are bleed resistant and have light fastness properties in excess of 200 hours. Custom dispersions of other pigments and special inks for printing vinyl pool liners are available upon request.

PanTINT 60 Nitrocellulose Pigment Dispersions. They are prepared in heavy-duty dispersion equipment yielding dispersions of exceptional tint strength. They find use in printing inks and coatings for use on film and foil stock. Inks prepared with PanTINT 60 pigment dispersions will be exceptionally glossy and transparent. They have been developed for use in printing inks where those properties are necessary along with superior rheological properties. These pigment dispersions can be formulated into coatings and inks equal to chips, without the time and energy required to dissolve chips. The pigments in this line have been chosen that are normally used for packaging applications.

PanTINT 86 Industrial Universal Non-Aqueous Pigment Dispersions. These products are high strength dispersions in a specially formulated modified thermoplastic solvent based acrylic with broad compatibility in various non-aqueous systems. Typical uses are in Machinery and Implement Enamels, Lacquers, Marine Coatings, Aerospace Coatings, Industrial and Maintenance Coatings, Aerosol Paints, Automotive Refinish Coatings, and Adhesive Tapes. These products are typically compatible in Acrylics, Alkyds, CAB, Cellulosic lacquers, Chlorinated Rubber, Two Component Epoxy, Epoxy Ester, Polyesters, Polyurethane, Two Component Polyurethane, Alkyd Melamine and Vinyl Lacquers. A wide selection of standard products are available as well as custom colors on request.

CODE COLOR INDEX NAME PIGMENT TYPE % PIGMENT % SOLIDS LBS/GALLON
86K1305 Black 7 Tinting Black 25.0 49.2 8.85
86K1320 Black 7 High Jetness Black 18.0 46.8 8.62
86W1100 White 6 Rutile TiO2 - Chalk Resistant 65.0 80.4 16.72
86Y1433 Yellow 42 Yellow Iron Oxide 55.0 70.3 13.45
86Y1436 Yellow 42 Transparant Yellow Oxide RS 27.0 57.0 9.93
86Y1428 Yellow 151 Light Organic Yellow 26.0 51.8 8.51
86Y1423 Yellow 139 Isoindoline Yellow 20.0 46.3 8.47
86YY1422 Yellow 34 Medium Chrome Yellow 65.3 79.9 17.06
86B1211 Blue 15:2 Phthalo Blue RS 20.0 49.0 8.51
86B1220 Blue 15:4 Phthalo Blue GS 22.0 49.8 8.64
86G1722 Green 7 Phthalo Green 23.6 53.8 8.95
86G1724 Green 36 Phthalo Green 24.0 49.8 9.21
86QQ1940 Red 104 Molybdate Orange 65.0 79.9 16.98
86Q1917 Orange 34 Diarylide Orange 22.0 48.3 8.38
86R1634 Red 101 Transparant Red Oxide 26.5 56.0 9.91
86R1641 Red 101 Red Iron Oxide Light 53.5 67.9 13.70
86R1618 Red 170 Light Organic Red 22.0 48.3 8.38
86R1616 Red 170 Deep Organic Red 19.9 48.0 8.29
86R1680 Violet 19 Quinacridone Red 19.0 47.0 8.35
86V1875 Violet 23 Carbazole Violet 12.0 38.3 8.03
86V1819 Violet 19 Quinacridone Violet 12.0 38.3 8.08
86N1550 Brown 7 Burnt Umber 53.1 62.5 12.18
86N1549 Brown 7 Raw Umber 52.4 65.3 12.62

PanTINT 87 High strength dispersions in a modified long oil alkyd designed for maximum compatibility for tinting solvent based paints and coatings These products are typically used in solvent thinned trade sale paints, interior and exterior wood stains, machinery and implement enamels, Industrial coatings, automotive refinish coatings, aerosol paints, aerosol coatings and maintenance coatings. These dispersions are typically compatible with alkyds, polyesters, nitrocellulose, phenolic and vinyl toluene alkyd. A wide selection of standard products are available as well as custom colors on request.

CODE COLOR INDEX NAME PIGMENT TYPE % PIGMENT % SOLIDS LBS/GALLON
87K1383 Black 7 Tinting Black 30.0 53.8 8.39
87K1350 Black 7 Mass Tone Black 21.2 54.7 8.19
87K1362 Black 9 Bone Black 30.0 59.3 8.98
87W1150 White 6 Rutile TiO2 65.0 82.3 15.13
87Y1406 Yellow 42 Yellow Iron Oxide 65.0 79.3 15.06
87Y1401 Yellow 42 Yellow Iron Oxide 60.0 79.2 14.07
87Y1400C Yellow 42 Transparent Yellow Oxide RS 31.0 61.2 9.67
87Y1403 Yellow 42 Transparent Yellow Oxide GS 31.0 60.3 9.59
87Y1420 Yellow 97 Organic Yellow Primrose 26.3 60.7 8.23
87Y1477 Yellow 74 Hansa Yellow 30.0 59.3 7.82
87Y1430 Yellow 139 Isoindoline Yellow 25.0 59.2 8.35
87B1204 Blue 15:2 Phthalo Blue RS 22.0 53.8 8.08
87B1250 Blue 27 Milori Blue 33.5 60.4 8.88
87G1705 Green 7 Phthalo Green 26.0 52.9 8.34
87Q1900 Yellow 97/Red 188 Organic Orange (Low Fade) 24.1 54.2 8.10
87Q1979 Orange 34 Diarylide Orange 25.0 60.3 8.16
87R1600C Red 101 Transparent Red Oxide 36.0 60.6 10.01
87R1601 Red 101 Red Iron Oxide Light 60.0 82.4 15.04
87R1602 Red 101 Red Iron Oxide Medium 63.0 82.9 15.71
87R1682 Red 101 Red Iron Oxide Medium Dark 66.0 16.0 16.68
87R1620 Red 188 Organic Scarlet 25.0 51.0 7.94
87R1609 Red 48:4 BON Red 25.0 60.9 8.59
87R1625 Red 170 Deep Organic Red 27.0 62.0 8.20
87R1630 Violet 19 Quinacridone Red 20.0 55.2 8.00
87R1635 Red 3 Toluidine Red 35.0 69.4 8.49
87V1801 Violet 23 Carbazole Violet 15.9 50.6 7.75
87V1810 Violet 19 Quinacridone Violet 20.0 57.4 8.06
87N1583 Brown 7 Burnt Umber 37.0 63.8 10.13

Home Page :: About Us :: Capabilities :: Markets :: Water Based :: Solvent :: 100% Solid :: Chip :: Nail Lacquer :: Specials :: ISO Certification
Pan Technology
Tel: 201-438-7878 • Fax: 201-460-4546